Operation System | Android 8.1 | |
RAM/ROM | 1+16 2+16 2+32 | |
CPU & Frequency | MTK8227L QuadCore 1.3GHz | |
Menu (OSD) Languages | Russian, English, Chinese, Spanish, Portuguese, Italian, French, Dutch, Turkish, Swedish, Norwegian, Polish, Japanese, Korean, Malayu, Indonesian (over 45 kinds) | |
pressure | DC 12v(10.8v~16v) | |
output | 4*50W | |
Temperature Range | -10°C~~+70°C | |
Save Temperature Range | -20°C~~+80°C | |
Display | Screen Dimension | 10 Inch |
Resolution | 1024*600 | |
Touch Screen | High Quality Capacitive Touch Screen | |
Icons removable | Yes, can change the icon position on screen | |
Touch Panel | YES | |
GPS | Supported Maps | YES |
GPS Languages | Arabic, English, Russian, Italian, Portuguese, Spanish, Dutch, French, Swedish, Czech, Danish, Finnish, Greek, Norwegian, Polish, Turkish, Ukrainian... | |
Dual Zone Function | can play music or movie when navigation | |
Voice Guide | Support | |
Radio | Radio Area | China, Europe, Eastern Europe, Russia, America 1, America 2, Japan, Austria |
Pre-set stations | 30 preset stations (FM 3*6, AM 2*6) | |
Bluetooth | Bluetooth | MT6625N bluebooth4.0 |
Calling Records | received calls, missed calls | |
Support | can play music from mobile phone via bluetooth | |
Phone books | can download phonebook if your mobile support phone book download function | |
Phonebook Search | just input the first letter to find the associated name | |
Calling Records | Dialed records, received calls, missed calls | |
Mircophone | Built-in Microphone,External Microphone optional | |
Multi-media | Video System | 24Bit/96KHz |
Max Audio Output | 4x45W | |
Video Format | 3G2.ASF.AVI.DivX.MKV.MOV.MP4.MPG.TS.RMVB.WMV.FLV.VOB. | |
Audio Format | MP3.MP2.WAV.WMA.AAC.AMR.FLAC.M4A .M4AM4R.MMF.OGG | |
Photo Format | JPG/BMP/JEPG/PNG | |
Mirror Link | Support Android phone / Apple phone | |
other | DVR (Camera Optional) | Built-in Car DVR System, connect with USB Camera to use Car Record function. |
OBD | Support OBD II | |
Rear View Camera | Support | |
Steering Wheel Control | Support |
Our Serive
1. OEM Manufacturing welcome: Product, Package...
2. Sample order
3. We will reply you for your inquiry in 24 hours.
4. after sending, we will track the products for you once every two days, until you get the products. When you got the goods, test them, and give me a feedback.If you have any questions about the problem, contact with us, we will offer the solve way for you.
FAQ
Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 1-3 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.