Features:
3.0MP 360 Degree VR Panoramic WIFI Camera
Lens: 1.14mm Fisheye
IR:3pcs IR Array, IR 5-10M
Support two-way audio
Wireless Connection Router
2/4/360 Roall Split Screen
Support Electronic PTZ
Support 64G TF card
App for Iphone &Android
PSU: DC12V 1000 mA
Color: White
3.0MP 360 Degree VR Panoramic WIFI Camera
Lens: 1.14mm Fisheye
IR:3pcs IR Array, IR 5-10M
Support two-way audio
Wireless Connection Router
2/4/360 Roall Split Screen
Support Electronic PTZ
Support 64G TF card
App for Iphone &Android
PSU: DC12V 1000 mA
Color: White
Chipset | |
Image Sensor | HISILICON HI3518E |
Main processor | SC3035 |
Resolution | 3.0MP |
Effective Pixels | 2048*1536 |
Compression | H.264/JPEG/AVI/MJPEG |
TV System | PAL/NTSC Adjustable |
Electronic PTZ | Yes |
Lens | |
Focus Length | 1.14mm Fisheye |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 2MP |
Night Vision | |
Infrared LED | IR LED: 3pcs IR Array |
Infrared Distance | 10M |
IR Status | Under 10 Lux By CDS |
IR Power On | CDS Auto Control |
Network | |
WIFI | 2.4GHz WiFi (IEEE 802.11 b/g/n) |
Wire RJ45 Cable | Optional |
P2P | YES |
OS Require | iOS (V10.0 or Above) or Android (V5.0 or Above) |
SD Card | Support Max 64GB TF-card |
Audio Input | Internal Microphone (38dB) |
Pickup Range | 5 Meters |
Audio Output | Internal Speaker (38dB) |
Audio Type | Two-way Audio with Noise Cancellation |
Video Quality | 2048*1536 @25fps |
Video Mode | 360° 3D VR Mode |
Split Screen | 1/2/4 |
Electronic PTZ | Yes |
Smart Phone | iPhone, Android |
Camera Features | |
Day/Night | Color/ B&W (Auto ICR ) |
BLC | Support |
AGC | Support |
Motion Detection | Smart PIR Sensor (Sensitivity Editable) |
General | |
Housing | Plastic for Indoor Use |
Bracket | YES |
Operation Temperature | -20ºC ~ +55ºC RH95% Max |
Storage Temperature | -25ºC ~ +60ºC RH95% Max |
Power Type | DC12V 1000mA |