-use the built-in deep learning algorithm of human shape and car shape, suitable for traffic statistics
-only human or vehicle detection and analysis, other moving objects will not be affected by detection
-support target counting, electronic fence, retrograde detection, absent detection
-support to calculate the statistics of import and export persons and vehicle flow
-support to view daily/monthly report statistics and report to export
-support alarm linkage, alarm output linkage with custom voice broadcast prompt
-support Smart IR to prevent infrared overexposure at night
-ICR infrared filter automatic switch, to achieve real day and night monitoring
-support corridor mode and add longitudinal and narrow monitoring areas in the environment
-support multi-line OSD, font, size, color, position adjustable
-support 3D digital noise reduction and TWDR
-support automatic electronic shutter function, adapt to different monitoring environment
-support a variety of intelligent alarm linkage output
-support GB28181 access, support Onvif access
-support Email, FTP and NTP services
-supports HTTPS encrypted transport
-change the password when starting the initial equipment to ensure the security of the password
-support two-way voice intercom
-support 2-way alarm input / 1-way alarm output
-support Micro SD card (128G) local storage
W6235IHBB55A | |
CAMERA | |
Image sensor | 1/2.8"SONY 2 Mega Progressive Scan Exmor CMOS |
Min.illumination | 0Lux/F1.4 (IR ON);Color: 0.02Lux/F1.4,B/W:0.002Lux/F1.4 |
IR distance | 10-20M (12xIR array leds) |
Electronic shutter | Auto/ Manual(1/5~1/100000) |
Day/ Night | auto, color, B/W, ext |
Lens | 6-22mm motorized lens |
Lens interface | Φ14 |
S/N ratio | ≥50db (AGC OFF) |
WDR | WDR(Off/ Low/ Middle/ High) |
Light board control | Auto/ Manual/ Off |
3D N/R | Off/ Low/ Middle/ High/ Higher |
Defog | Off/ Low/ Middle/ High |
Mirror | Off/ Horizontal/ Vertical/ 90º/180º/270º rotation |
Slow Shutter | Off/ On |
Exposure control | Auto/ Manual |
Image setting | Brightness, Contrast, Saturation, Sharpness, Hue, White balance |
BLC MODE | BLC/HLC/OFF |
AUDIO/VIDEO COMPRESSION | |
Video compression | H.265/H.264 |
H.265 Encoding | Main Profile |
H.264 Encoding | BaseLine / Main Profile / High Profile |
Encoding features | NTSC: main stream:1920X1080@30fps, sub-stream: D1@30fps PAL: main stream: 1920X1080@25fps, sub-stream: D1@25fps |
Third stream | NTSC/PAL:1920X1080@10fps |
Max. Resolution | 1920X1080 |
Video bit rate | Constant bit rate, variable bit rate (16kbps~8000kbps) |
Video type | Complex stream/ Video stream |
Audio compression | G.711u |
Audio bit rate | 64Kbps |
Audio control | Support input/ output volume gain control |
ROI | Support 4 zones, multi-stage level |
NETWORK | |
Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP,FTP |
Access protocol | ONVIF, GB28181 (optional) |
Browser | Plugins support IE, Free plugins support IE, Chrome, Firefox, Safari |
Video preview meanwhile | 8 |
User permission | User add/ modify/ delete, permission management |
Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP verification |
Motion detection | Set detection zone, Multi-level sensitivity can be set |
Tampering alarm | 1 zone |
Privacy Mask | 4 zones |
Intelligent analysis | Detection and analysis of the behavior of persons or vehicle targets only |
Voice alarm output | Customizable language content and number of broadcasts (1-10) |
Event linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, preset linkage |
Multicast function | Support |
ANR | Support, match with NVR |
Mobile surveillance | Support Apple, Android |
Device exception detection | Support network disconnected, IP conflict, illegal access alarm |
OSD | Title, time and date overlay, multi-line OSD, OSD font, size, color, position optional |
DST | Support |
Snapshot | Support snapshot linkage, snapshot interval and No. can be set |
System update | Support remote update |
Other | / |
Human and vehicle shape detection | |
Target Counting | The deployment time period can be set |
Type of protection: personnel, vehicles, people and vehicles | |
Test line can be set up, up to 4 | |
Statistical methods: A→B/B→A, the number of people increased or decreased | |
Electronic Fence | Setup time can be set |
Test line can be set up, up to 4 | |
Detection type: target entry, exit, wander or intrusion detection | |
Retrograde Detection | Setup time can be set |
Test line can be set up, up to 4 | |
Absent Detection | Setup time can be set |
Test line can be set up, up to 4 | |
Departure time is available | |
Report statistics (valid with TF card) | Target count: daily/monthly reports, line charts, bar charts, lists |
Electronic fencing: lists | |
Retrograde detection: list | |
Departure detection: list | |
INTERFACE | |
Network Interface | RJ45 10M/100M network adaptive |
Analog video output | / |
Audio | 1CH Line input/ output |
Alarm input | 2CH |
Alarm output | 1CH |
Wiggens | / |
RS485 | Support |
TF card | Support, max 128G, Micro SD card local-storage |
Other | / |
1.Audio input
2.Power supply interface
3.Network interface
4.RS485 / Alarm output
5.Alarm input
6.Audio output
2.Power supply interface
3.Network interface
4.RS485 / Alarm output
5.Alarm input
6.Audio output